实色效果 | 英文名称 | R.G.B | 16色 |
Snow | 255 250 250 | #FFFAFA | |
GhostWhite | 248 248 255 | #F8F8FF | |
WhiteSmoke | 245 245 245 | #F5F5F5 | |
Gainsboro | 220 220 220 | #DCDCDC | |
FloralWhite | 255 250 240 | #FFFAF0 | |
OldLace | 253 245 230 | #FDF5E6 | |
Linen | 250 240 230 | #FAF0E6 | |
AntiqueWhite | 250 235 215 | #FAEBD7 | |
PapayaWhip | 255 239 213 | #FFEFD5 | |
BlanchedAlmond | 255 235 205 | #FFEBCD | |
Bisque | 255 228 196 | #FFE4C4 | |
PeachPuff | 255 218 185 | #FFDAB9 | |
NavajoWhite | 255 222 173 | #FFDEAD | |
Moccasin | 255 228 181 | #FFE4B5 | |
Cornsilk | 255 248 220 | #FFF8DC | |
Ivory | 255 255 240 | #FFFFF0 | |
LemonChiffon | 255 250 205 | #FFFACD | |
Seashell | 255 245 238 | #FFF5EE | |
Honeydew | 240 255 240 | #F0FFF0 | |
MintCream | 245 255 250 | #F5FFFA | |
Azure | 240 255 255 | #F0FFFF | |
AliceBlue | 240 248 255 | #F0F8FF | |
lavender | 230 230 250 | #E6E6FA | |
LavenderBlush | 255 240 245 | #FFF0F5 | |
MistyRose | 255 228 225 | #FFE4E1 | |
White | 255 255 255 | #FFFFFF | |
Black | 0 0 0 | #000000 | |
DarkSlateGray | 47 79 79 | #2F4F4F | |
DimGrey | 105 105 105 | #696969 | |
SlateGrey | 112 128 144 | #708090 | |
LightSlateGray | 119 136 153 | #778899 | |
Grey | 190 190 190 | #BEBEBE | |
LightGray | 211 211 211 | #D3D3D3 | |
MidnightBlue | 25 25 112 | #191970 | |
NavyBlue | 0 0 128 | #000080 | |
CornflowerBlue | 100 149 237 | #6495ED | |
DarkSlateBlue | 72 61 139 | #483D8B | |
SlateBlue | 106 90 205 | #6A5ACD | |
MediumSlateBlue | 123 104 238 | #7B68EE | |
LightSlateBlue | 132 112 255 | #8470FF | |
MediumBlue | 0 0 205 | #0000CD | |
RoyalBlue | 65 105 225 | #4169E1 | |
Blue | 0 0 255 | #0000FF | |
DodgerBlue | 30 144 255 | #1E90FF | |
DeepSkyBlue | 0 191 255 | #00BFFF | |
SkyBlue | 135 206 235 | #87CEEB | |
LightSkyBlue | 135 206 250 | #87CEFA | |
SteelBlue | 70 130 180 | #4682B4 | |
LightSteelBlue | 176 196 222 | #B0C4DE | |
LightBlue | 173 216 230 | #ADD8E6 | |
PowderBlue | 176 224 230 | #B0E0E6 | |
PaleTurquoise | 175 238 238 | #AFEEEE | |
DarkTurquoise | 0 206 209 | #00CED1 | |
MediumTurquoise | 72 209 204 | #48D1CC | |
Turquoise | 64 224 208 | #40E0D0 | |
Cyan | 0 255 255 | #00FFFF | |
LightCyan | 224 255 255 | #E0FFFF | |
CadetBlue | 95 158 160 | #5F9EA0 | |
MediumAquamarine | 102 205 170 | #66CDAA | |
Aquamarine | 127 255 212 | #7FFFD4 | |
DarkGreen | 0 100 0 | #006400 | |
DarkOliveGreen | 85 107 47 | #556B2F | |
DarkSeaGreen | 143 188 143 | #8FBC8F | |
SeaGreen | 46 139 87 | #2E8B57 | |
MediumSeaGreen | 60 179 113 | #3CB371 | |
LightSeaGreen | 32 178 170 | #20B2AA | |
PaleGreen | 152 251 152 | #98FB98 | |
SpringGreen | 0 255 127 | #00FF7F | |
LawnGreen | 124 252 0 | #7CFC00 | |
Green | 0 255 0 | #00FF00 | |
Chartreuse | 127 255 0 | #7FFF00 | |
MedSpringGreen | 0 250 154 | #00FA9A | |
GreenYellow | 173 255 47 | #ADFF2F | |
LimeGreen | 50 205 50 | #32CD32 | |
YellowGreen | 154 205 50 | #9ACD32 | |
ForestGreen | 34 139 34 | #228B22 | |
OliveDrab | 107 142 35 | #6B8E23 | |
DarkKhaki | 189 183 107 | #BDB76B | |
PaleGoldenrod | 238 232 170 | #EEE8AA | |
LtGoldenrodYello | 250 250 210 | #FAFAD2 | |
LightYellow | 255 255 224 | #FFFFE0 | |
Yellow | 255 255 0 | #FFFF00 | |
Gold | 255 215 0 | #FFD700 | |
LightGoldenrod | 238 221 130 | #EEDD82 | |
goldenrod | 218 165 32 | #DAA520 | |
DarkGoldenrod | 184 134 11 | #B8860B | |
RosyBrown | 188 143 143 | #BC8F8F | |
IndianRed | 205 92 92 | #CD5C5C | |
SaddleBrown | 139 69 19 | #8B4513 | |
Sienna | 160 82 45 | #A0522D | |
Peru | 205 133 63 | #CD853F | |
Burlywood | 222 184 135 | #DEB887 | |
Beige | 245 245 220 | #F5F5DC | |
Wheat | 245 222 179 | #F5DEB3 | |
SandyBrown | 244 164 96 | #F4A460 | |
Tan | 210 180 140 | #D2B48C | |
Chocolate | 210 105 30 | #D2691E | |
Firebrick | 178 34 34 | #B22222 | |
Brown | 165 42 42 | #A52A2A | |
DarkSalmon | 233 150 122 | #E9967A | |
Salmon | 250 128 114 | #FA8072 | |
LightSalmon | 255 160 122 | #FFA07A | |
Orange | 255 165 0 | #FFA500 | |
DarkOrange | 255 140 0 | #FF8C00 | |
Coral | 255 127 80 | #FF7F50 | |
LightCoral | 240 128 128 | #F08080 | |
Tomato | 255 99 71 | #FF6347 | |
OrangeRed | 255 69 0 | #FF4500 | |
Red | 255 0 0 | #FF0000 | |
HotPink | 255 105 180 | #FF69B4 | |
DeepPink | 255 20 147 | #FF1493 | |
Pink | 255 192 203 | #FFC0CB | |
LightPink | 255 182 193 | #FFB6C1 | |
PaleVioletRed | 219 112 147 | #DB7093 | |
Maroon | 176 48 96 | #B03060 | |
MediumVioletRed | 199 21 133 | #C71585 | |
VioletRed | 208 32 144 | #D02090 | |
Magenta | 255 0 255 | #FF00FF | |
Violet | 238 130 238 | #EE82EE | |
Plum | 221 160 221 | #DDA0DD | |
Orchid | 218 112 214 | #DA70D6 | |
MediumOrchid | 186 85 211 | #BA55D3 | |
DarkOrchid | 153 50 204 | #9932CC | |
DarkViolet | 148 0 211 | #9400D3 | |
BlueViolet | 138 43 226 | #8A2BE2 | |
Purple | 160 32 240 | #A020F0 | |
MediumPurple | 147 112 219 | #9370DB | |
Thistle | 216 191 216 | #D8BFD8 | |
Snow1 | 255 250 250 | #FFFAFA | |
Snow2 | 238 233 233 | #EEE9E9 | |
Snow3 | 205 201 201 | #CDC9C9 | |
Snow4 | 139 137 137 | #8B8989 | |
Seashell1 | 255 245 238 | #FFF5EE | |
Seashell2 | 238 229 222 | #EEE5DE | |
Seashell3 | 205 197 191 | #CDC5BF | |
Seashell4 | 139 134 130 | #8B8682 | |
AntiqueWhite1 | 255 239 219 | #FFEFDB | |
AntiqueWhite2 | 238 223 204 | #EEDFCC | |
AntiqueWhite3 | 205 192 176 | #CDC0B0 | |
AntiqueWhite4 | 139 131 120 | #8B8378 | |
Bisque1 | 255 228 196 | #FFE4C4 | |
Bisque2 | 238 213 183 | #EED5B7 | |
Bisque3 | 205 183 158 | #CDB79E | |
Bisque4 | 139 125 107 | #8B7D6B | |
PeachPuff1 | 255 218 185 | #FFDAB9 | |
PeachPuff2 | 238 203 173 | #EECBAD | |
PeachPuff3 | 205 175 149 | #CDAF95 | |
PeachPuff4 | 139 119 101 | #8B7765 | |
NavajoWhite1 | 255 222 173 | #FFDEAD | |
NavajoWhite2 | 238 207 161 | #EECFA1 | |
NavajoWhite3 | 205 179 139 | #CDB38B | |
NavajoWhite4 | 139 121 94 | #8B795E | |
LemonChiffon1 | 255 250 205 | #FFFACD | |
LemonChiffon2 | 238 233 191 | #EEE9BF | |
LemonChiffon3 | 205 201 165 | #CDC9A5 | |
LemonChiffon4 | 139 137 112 | #8B8970 | |
Cornsilk1 | 255 248 220 | #FFF8DC | |
Cornsilk2 | 238 232 205 | #EEE8CD | |
Cornsilk3 | 205 200 177 | #CDC8B1 | |
Cornsilk4 | 139 136 120 | #8B8878 | |
Ivory1 | 255 255 240 | #FFFFF0 | |
Ivory2 | 238 238 224 | #EEEEE0 | |
Ivory3 | 205 205 193 | #CDCDC1 | |
Ivory4 | 139 139 131 | #8B8B83 | |
Honeydew1 | 240 255 240 | #F0FFF0 | |
Honeydew2 | 224 238 224 | #E0EEE0 | |
Honeydew3 | 193 205 193 | #C1CDC1 | |
Honeydew4 | 131 139 131 | #838B83 | |
LavenderBlush1 | 255 240 245 | #FFF0F5 | |
LavenderBlush2 | 238 224 229 | #EEE0E5 | |
LavenderBlush3 | 205 193 197 | #CDC1C5 | |
LavenderBlush4 | 139 131 134 | #8B8386 | |
MistyRose1 | 255 228 225 | #FFE4E1 | |
MistyRose2 | 238 213 210 | #EED5D2 | |
MistyRose3 | 205 183 181 | #CDB7B5 | |
MistyRose4 | 139 125 123 | #8B7D7B | |
Azure1 | 240 255 255 | #F0FFFF | |
Azure2 | 224 238 238 | #E0EEEE | |
Azure3 | 193 205 205 | #C1CDCD | |
Azure4 | 131 139 139 | #838B8B | |
SlateBlue1 | 131 111 255 | #836FFF | |
SlateBlue2 | 122 103 238 | #7A67EE | |
SlateBlue3 | 105 89 205 | #6959CD | |
SlateBlue4 | 71 60 139 | #473C8B | |
RoyalBlue1 | 72 118 255 | #4876FF | |
RoyalBlue2 | 67 110 238 | #436EEE | |
RoyalBlue3 | 58 95 205 | #3A5FCD | |
RoyalBlue4 | 39 64 139 | #27408B | |
Blue1 | 0 0 255 | #0000FF | |
Blue2 | 0 0 238 | #0000EE | |
Blue3 | 0 0 205 | #0000CD | |
Blue4 | 0 0 139 | #00008B | |
DodgerBlue1 | 30 144 255 | #1E90FF | |
DodgerBlue2 | 28 134 238 | #1C86EE | |
DodgerBlue3 | 24 116 205 | #1874CD | |
DodgerBlue4 | 16 78 139 | #104E8B | |
SteelBlue1 | 99 184 255 | #63B8FF | |
SteelBlue2 | 92 172 238 | #5CACEE | |
SteelBlue3 | 79 148 205 | #4F94CD | |
SteelBlue4 | 54 100 139 | #36648B | |
DeepSkyBlue1 | 0 191 255 | #00BFFF | |
DeepSkyBlue2 | 0 178 238 | #00B2EE | |
DeepSkyBlue3 | 0 154 205 | #009ACD | |
DeepSkyBlue4 | 0 104 139 | #00688B | |
SkyBlue1 | 135 206 255 | #87CEFF | |
SkyBlue2 | 126 192 238 | #7EC0EE | |
SkyBlue3 | 108 166 205 | #6CA6CD | |
SkyBlue4 | 74 112 139 | #4A708B | |
LightSkyBlue1 | 176 226 255 | #B0E2FF | |
LightSkyBlue2 | 164 211 238 | #A4D3EE | |
LightSkyBlue3 | 141 182 205 | #8DB6CD | |
LightSkyBlue4 | 96 123 139 | #607B8B | |
SlateGray1 | 198 226 255 | #C6E2FF | |
SlateGray2 | 185 211 238 | #B9D3EE | |
SlateGray3 | 159 182 205 | #9FB6CD | |
SlateGray4 | 108 123 139 | #6C7B8B | |
LightSteelBlue1 | 202 225 255 | #CAE1FF | |
LightSteelBlue2 | 188 210 238 | #BCD2EE | |
LightSteelBlue3 | 162 181 205 | #A2B5CD | |
LightSteelBlue4 | 110 123 139 | #6E7B8B | |
LightBlue1 | 191 239 255 | #BFEFFF | |
LightBlue2 | 178 223 238 | #B2DFEE | |
LightBlue3 | 154 192 205 | #9AC0CD | |
LightBlue4 | 104 131 139 | #68838B | |
LightCyan1 | 224 255 255 | #E0FFFF | |
LightCyan2 | 209 238 238 | #D1EEEE | |
LightCyan3 | 180 205 205 | #B4CDCD | |
LightCyan4 | 122 139 139 | #7A8B8B |
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来自 WGXのBlog!
评论
ValineUtterances